Website statistics: March 2018
Daily report
Day | Pages viewed |
---|---|
1 Mar 2018 | 152881 |
2 Mar 2018 | 132178 |
3 Mar 2018 | 70578 |
4 Mar 2018 | 70235 |
5 Mar 2018 | 144262 |
6 Mar 2018 | 125169 |
7 Mar 2018 | 144915 |
8 Mar 2018 | 157155 |
9 Mar 2018 | 149938 |
10 Mar 2018 | 89177 |
11 Mar 2018 | 93480 |
12 Mar 2018 | 160284 |
13 Mar 2018 | 151483 |
14 Mar 2018 | 162082 |
15 Mar 2018 | 158168 |
16 Mar 2018 | 136142 |
17 Mar 2018 | 70455 |
18 Mar 2018 | 67887 |
19 Mar 2018 | 140296 |
20 Mar 2018 | 146235 |
21 Mar 2018 | 139789 |
22 Mar 2018 | 151307 |
23 Mar 2018 | 115045 |
24 Mar 2018 | 64349 |
25 Mar 2018 | 64780 |
26 Mar 2018 | 155055 |
27 Mar 2018 | 133370 |
28 Mar 2018 | 134257 |
29 Mar 2018 | 87198 |
30 Mar 2018 | 67002 |
31 Mar 2018 | 57984 |
Total | 3693136 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 330271 |
/staffsite/ | 250107 |
/schoolsintranet/secondary | 163036 |
/staffsite/site/splash.php | 127886 |
/schoolsintranet/staff | 102278 |
/rss/news | 72391 |
/schoolclosures | 64801 |
/schoolsintranet/homepage/5/your_pupil_homepage | 43913 |
/info/180/planning_-_applications_warrants_and_cer... | 30207 |
/info/878/schools/32/school_term_dates | 17208 |