You are here: Home | Website statistics : 2021
Website statistics : August 2021
Daily Report
Day | Pages Viewed |
---|---|
1 Aug 2021 | 213 |
2 Aug 2021 | 273 |
3 Aug 2021 | 300 |
4 Aug 2021 | 262 |
5 Aug 2021 | 694 |
6 Aug 2021 | 402 |
7 Aug 2021 | 214 |
8 Aug 2021 | 1291 |
9 Aug 2021 | 813 |
10 Aug 2021 | 365 |
11 Aug 2021 | 287 |
12 Aug 2021 | 272 |
13 Aug 2021 | 366 |
14 Aug 2021 | 266 |
15 Aug 2021 | 171 |
16 Aug 2021 | 161 |
17 Aug 2021 | 400 |
18 Aug 2021 | 237 |
19 Aug 2021 | 171 |
20 Aug 2021 | 245 |
21 Aug 2021 | 242 |
22 Aug 2021 | 158 |
23 Aug 2021 | 172 |
24 Aug 2021 | 209 |
Total | 8184 |
Top 10 pages
Filename | Pages Viewed |
---|---|
/leader/site/index.php?switchstyle=textonly.css | 106 |
/site/index.php | 63 |
/site/scripts/site_map.php | 39 |
/leader/site/scripts/news_article.php?switchstyle=... | 23 |