Previous election results
2021 election results
The results below are for the 2021 Scottish Parliamentary election held on Thursday 6 May 2021.
Inverness and Nairn constituency
| Candidate | Party | Votes |
|---|---|---|
| Ariane Burgess | Scottish Greens | 2,636 |
| Fergus Ewing | Scottish National Party (SNP) | 21,793 |
| Rhoda Grant | Scottish Labour Party and Scottish Co-operative Party | 5,370 |
| David Gregg | Scottish Liberal Democrats | 2,892 |
| Andrew MacDonald | Restore Scotland | 361 |
| Edward Mountain | Scottish Conservative and Unionist Party | 12,679 |
- total ballot papers rejected: 137
- ballot papers verified: 45,868
- electorate: 71,127
- turnout: 64.5%
Elected MSP: Fergus Ewing (Scottish National Party)
Caithness, Sutherland and Ross constituency
| Candidate | Party | Votes |
|---|---|---|
| Harry Christian | Scottish Libertarian Party | 222 |
| Marion Donaldson | Scottish Labour Party | 2,016 |
| Struan Mackie | Scottish Conservative and Unionist Party | 5,170 |
| Tina McCaffery | Freedom Alliance | 289 |
| Molly Nolan | Scottish Liberal Democrats | 13,298 |
| Maree Todd | Scottish National Party (SNP) | 15,889 |
- total ballot papers rejected: 101
- ballot papers verified: 36,993
- electorate: 57,045
- turnout: 64.8%
Elected MSP: Maree Todd (Scottish National Party)
Skye, Lochaber and Badenoch constituency
| Candidate | Party | Votes |
|---|---|---|
| John Erskine | Scottish Labour Party and Scottish Co-operative Party | 3,855 |
| Kate Forbes | Scottish National Party (SNP) | 24,192 |
| Jamie Halcro Johnston | Scottish Conservative and Unionist Party | 8,331 |
| Denis Rixson | Scottish Liberal Democrats | 6,778 |
- total ballot papers rejected: 218
- ballot papers verified: 43,374
- electorate: 63,099
- turnout: 68.7%
Elected MSP: Kate Forbes (Scottish National Party)
Highlands and Islands regional list result
- electorate: 362,133
- total votes cast: 239,388
- turnout: 66.1%
- total valid votes: 238,921
- rejected papers: 467
| Party or candidate | Votes | % |
|---|---|---|
| Scottish National Party (SNP) | 96,433 | 40.4 |
| Scottish Conservative and Unionist Party | 60,779 | 25.4 |
| Scottish Liberal Democrats | 26,771 | 11.2 |
| Scottish Labour Party | 22,713 | 9.5 |
| Scottish Green Party | 17,729 | 7.4 |
| Alba Party | 3,828 | 1.6 |
| Andy Wightman | 3,367 | 1.4 |
| All for Unity | 1,540 | 0.6 |
| Scottish Family Party | 1,976 | 0.8 |
| Abolish the Scottish Parliament Party | 686 | 0.3 |
| Freedom Alliance | 671 | 0.3 |
| Reform UK | 547 | 0.2 |
| Restore Scotland | 437 | 0.2 |
| Scottish Libertarian Party | 488 | 0.2 |
| UK Independence Party (UKIP) | 457 | 0.2 |
| Hazel Mansfield | 219 | 0.1 |
| Scottish Trade Unionist and Socialist Coalition | 280 | 0.1 |
| Candidate | Party |
|---|---|
| Douglas Ross | Scottish Conservative and Unionist Party |
| Edward Mountain | Scottish Conservative and Unionist Party |
| Donald Cameron | Scottish Conservative and Unionist Party |
| Jamie Halcro Johnston | Scottish Conservative and Unionist Party |
| Rhoda Grant | Scottish Labour Party |
| Ariane Burgess | Scottish Green Party |
| Emma Roddick | Scottish National Party |
Regional list breakdown by constituency
Inverness and Nairn
- electorate: 71,127
- votes cast: 45,881
- turnout: 64.5%
- rejected papers: 79
Caithness, Sutherland and Ross
- electorate: 57,045
- votes cast: 36,994
- turnout: 64.9%
- rejected papers: 63
Skye, Lochaber and Badenoch
- electorate: 63,099
- votes cast: 43,436
- turnout: 68.8%
- rejected papers: 64