Results
The results below are for the 2026 Scottish Parliament election held on Thursday 7 May 2026.
Caithness, Sutherland and Ross constituency
| Candidate | Party | Votes |
|---|---|---|
| David Green | Scottish Liberal Democrats | 14,666 |
| Eva Kestner | Scottish Labour Party | 894 |
| Andrew Ross MacDonald | Alliance to Liberate Scotland and Sovereignty | 264 |
| Donald MacKenzie | Scottish Conservative and Unionist Party | 1,117 |
| Matt Sheppard | Advance UK | 112 |
| Maree Todd | Scottish National Party (SNP) | 9,574 |
| Steven Welsh | Reform UK | 3,900 |
- total ballot papers rejected: 112
- votes returned: 30,639
- electorate: 56,542
- turnout: 54.19%
Elected MSP: David Green (Scottish Liberal Democrats)
Inverness and Nairn constituency
| Candidate | Party | Votes |
|---|---|---|
| Neil Alexander | Scottish Liberal Democrats | 10,735 |
| Fred Campbell | Reform UK | 3,791 |
| Fergus Ewing | Independent | 7,840 |
| Shaun Alexander Fraser | Scottish Labour Party | 1,723 |
| Emma Roddick | Scottish National Party (SNP) | 11,162 |
| Steve Skerrett | Advance UK | 110 |
| Ruraidh Stewart | Scottish Conservative and Unionist Party | 1,372 |
- total ballot papers rejected: 134
- votes returned: 36,867
- electorate: 67,352
- turnout: 54.74%
Elected MSP: Emma Roddick (Scottish National Party)
Skye, Lochaber and Badenoch constituency
| Candidate | Party | Votes |
|---|---|---|
| Andrew Phillip Baxter | Scottish Liberal Democrats | 15,223 |
| Helen Crawford | Scottish Conservative and Unionist Party | 2,731 |
| Laura Hansler | Alliance to Liberate Scotland | 506 |
| Isla McCay | Scottish Labour Party | 1,751 |
| Eilidh Munro | Scottish National Party (SNP) | 14,273 |
| Jon Whitton | Reform UK | 4,669 |
- total ballot papers rejected: 205
- votes returned: 39,357
- electorate: 68,130
- turnout: 57.77%
Elected MSP: Andrew Phillip Baxter (Scottish Liberal Democrats)
Highlands and Islands region
- electorate: 364,030
- total votes cast: 201,710
- turnout: 55.4%
- total valid votes: 201,137
- rejected papers: 573
| Name of Party | Votes | Percentage |
|---|---|---|
| Advance UK | 418 | 0.2% |
| Alliance to Liberate Scotland | 1,662 | 0.8% |
| Independence for Scotland Party | 1,276 | 0.6% |
| Independent Green Voice | 1,577 | 0.8% |
| Reform UK | 28,276 | 14.1% |
| Scottish Christian Party "Proclaiming Christ's Lordship" | 1,142 | 0.6% |
| Scottish Conservative and Unionist Party | 20,334 | 10.1% |
| Scottish Family Party | 1,668 | 0.8% |
| Scottish Green Party | 21,935 | 10.9% |
| Scottish Labour Party | 14,632 | 7.3% |
| Scottish Liberal Democrats | 47,437 | 23.6% |
| Scottish Libertarian Party | 333 | 0.2% |
| Scottish National Party (SNP) | 54,011 | 26.9% |
| Scottish Rural Party | 772 | 0.4% |
| Scottish Socialist Party | 461 | 0.2% |
| Workers Party of Britain | 390 | 0.2% |
| Independent (MACPHERSON, Duncan) | 4,587 | 2.3% |
| Independent (RICE, Mick) | 226 | 0.1% |
| Candidate | Party |
|---|---|
| Vic Currie | Reform UK |
| Ariane Burgess | Scottish Green Party |
| Tim Eagle | Scottish Conservative and Unionist Party |
| Max Bannerman | Reform UK |
| Morven-May MacCallum | Scottish Liberal Democrats |
| Kristopher Leask | Scottish Green Party |
| Maree Todd | Scottish National Party (SNP) |
Regional list breakdown by constituency
Caithness, Sutherland and Ross
- electorate: 56,542
- votes cast: 30,641
- turnout: 54.2%
- rejected papers: 72
Inverness and Nairn
- electorate: 67,352
- votes cast: 36,852
- turnout: 54.7%
- rejected papers: 109
Skye, Lochaber and Badenoch
- electorate: 68,130
- votes cast: 39.397
- turnout: 57.8%
- rejected papers: 102