Roads we maintain

Compensation claim information

We often receive requests for information about compensation claims in various formats. While we aim to be as transparent as possible, we can only provide information that is available to us.

Claims data

Most enquiries relate to:

  • the number of compensation claims received (for example, pothole or vehicle damage)
  • the number or value of claims paid or refused each year

Compensation claim data

The information is accurate as of April 2026.

Figures for the 2026 calendar year and 2025/26 financial year include data up to 01/04/2026.

Total compensation requests by calendar year (January to December)
Calendar year Form Enquiries Forms returned Forms completed Open claims Paid claims Refuted claims
2026 167 46 11 135 5 6
2025 681 586 223 363 149 74
2024 1,107 997 407 590 285 122
2023 1,540 1283 908 375 659 249
2022 621 531 496 35 379 117
2021 603 532 506 26 409 97
Total compensation requests by financial year (April to March)
Financial year Form Enquiries Forms returned Forms completed Open claims Paid claims Refuted claims
2025/26 588 490 117 373 83 34
2024/25 777 692 312 380 185 127
2023/24 1,443 1351 678 673 526 152
2022/23 779 775 729 46 527 202
2021/22 693 684 646 38 511 135
2020/21 262 286 276 10 205 71

Note: The number of claim form enquiries is different to the number of claim forms submitted as we do not always receive a return, or the enquiry is passed to another team after initial investigation.

Pothole related claims

Pothole-related compensation requests by calendar year (January to December)
Calendar year Form enquiries Forms returned Forms completed Open claims Paid claims Refuted claims
2026 161 142 11 131 5 6
2025 647 565 213 352 143 70
2024 1,067 964 392 572 282 110
2023 1,432 1232 874 358 641 233
2022 526 476 447 29 360 87
2021 504 480 460 20 393 67
2020 296 237 217 20 134 83
Pothole-related compensation requests by financial year (April to March)
Financial year Form Enquiries Forms returned Forms completed Open claims Paid claims Refuted claims
2025/26 556 472 112 360 80 32
2024/25 741 663 299 364 181 118
2023/24 1,386 1297 642 655 510 132
2022/23 668 592 549 43 422 127
2021/22 590 542 514 28 422 92
2020/21 212 204 194 10 164 30

Compensation paid - potholes and other causes

Compensation paid (potholes and other causes) by calendar year (January to December)
Calendar year Potholes Other causes Total paid
2026 £114.16 £0 £114.16
2025 £43,717.54 £115.00 £43,832.54
2024 £91,539.31 £667.50 £92,206.81
2023 £350,591.85 £5,706.39 £356,298.24
2022 £97,261.96 £5,650.35 £102,912.31
2021 £112,654.12 £2,996.99 £115,651.11
2020 £26,866.49 £1,925.45 £28,791.94
Compensation paid (potholes and other causes) by financial year (April to March)
Financial year Potholes Other causes Total paid
2025/26 £21,070.71 £0 £21,070.71
2024/25 £70,431.34 £782.50 £71,213.84
2023/24 £274,525.106 £2,761.74 £277,286.84
2022/23 £112,381.23 £6,664.65 £119,045.88
2021/22 £116,524.11 £2,776.71 £119,300.82
2020/21 £37,609.27 £2,320.10 £39,929.37

Compensation paid - vehicle damage

Compensation paid for vehicle damage by calendar year (January to December)
Calendar year Vehicle damage Unknown subject Total paid
2026 £144,16 £0 £144.16
2025 £33,536.78 £5,189.56 £38,726.34
2024 £70,186.53 £8,241.54 £78,428.07
2023 £347,134.58 £5,970.63 £353,105.21
2022 £101,559.14 £603.17 £102,162.31
2021 £115,171.85 £542.25 £115,714.10
2020 £27,521.50 £289.83 £27,811.33
Compensation paid for vehicle damage by financial year (April to March)
Financial year Vehicle damage Unknown subject Total paid
2025/26 £17,981.36 £2,772.37 £20,753.73
2024/25 £45,601.10 £6,832.00 £52,433.10
2023/24 £267,319.41 £6,774.40 £274,093.81
2022/23 £115,417.56 £2,878.32 £118,295.88
2021/22 £118,255.40 £895.42 £119,150.82
2020/21 £39,833.37 £96.00 £39,929.37

Personal injury claims data

Compensation paid for personal injury by financial year (April to March)
Financial year Claims paid Total amount paid
2025/26 8 £77,728.66
2024/25 3 £60,535.40
2023/24 0 £0
2022/23 0 £0
2021/22 2 £16,000
2020/21 8 £58,000

Information on the number of personal injury claims that were refused or not upheld is not currently available.

Page last modified: 1 April 2026