Roads we maintain

Compensation claim information

We often receive requests for information about compensation claims in various formats. While we aim to be as transparent as possible, we can only provide information that is available to us.

Claims data

Most enquiries relate to:

  • the number of compensation claims received (for example, pothole or vehicle damage)
  • the number or value of claims paid or refused each year

Compensation claim data

The information is accurate as of July 2026.

Figures for the 2026 calendar year and 2026/27 financial year include data up to 01/07/2026.

Total compensation requests by calendar year (January to December)
Calendar year Form Enquiries Forms returned Forms completed Open claims Paid claims Refuted claims
2026 361 179 116 63 15 101
2025 688 315 251 64 150 101
2024 1,107 515 431 84 288 143
2023 1,540 993 905 88 656 249
2022 621 531 496 35 379 117
2021 603 532 506 26 409 97
Total compensation requests by financial year (April to March)
Financial year Form Enquiries Forms returned Forms completed Open claims Paid claims Refuted claims
2026/27 177 51 21 30 0 21
2025/26 612 246 166 80 98 68
2024/25 777 375 329 46 184 145
2023/24 1,443 792 679 113 523 156
2022/23 779 775 729 46 527 202
2021/22 693 684 646 38 511 135

Note: The number of claim form enquiries is different to the number of claim forms submitted as we do not always receive a return, or the enquiry is passed to another team after initial investigation.

Pothole related claims

Pothole-related compensation requests by calendar year (January to December)
Calendar year Form enquiries Forms returned Forms completed Open claims Paid claims Refuted claims
2026 344 110 49 61 15 34
2025 649 293 237 56 145 92
2024 1,066 488 414 74 284 130
2023 1,432 953 872 81 638 234
2022 526 476 447 29 360 87
2021 504 480 460 20 393 67
Pothole-related compensation requests by financial year (April to March)
Financial year Form Enquiries Forms returned Forms completed Open claims Paid claims Refuted claims
2026/27 170 49 20 29 0 20
2025/26 571 228 155 73 95 60
2024/25 740 352 315 37 180 135
2023/24 1,386 750 642 655 510 132
2022/23 668 592 549 43 422 127
2021/22 590 542 514 28 422 92

Compensation paid - potholes and other causes

Compensation paid (potholes and other causes) by calendar year (January to December)
Calendar year Potholes Other causes Total paid
2026 £3,329.91 £0 £3.329.91
2025 £45,114.85 £1,622.31 £46,737.71
2024 £93,033.81 £4,339.90 £97,373.71
2023 £350,591.85 £5,706.39 £356,298.24
2022 £97,261.96 £5,650.35 £102,912.31
2021 £112,654.12 £2,996.99 £115,651.11
Compensation paid (potholes and other causes) by financial year (April to March)
Financial year Potholes Other causes Total paid
2026/27 £0 £0 £0
2025/26 £26,931.32 £1,507.31 £28,438.63
2024/25 £70,449.09 £1,005.69 £71,454.78
2023/24 £270,983.94 £6,210.95 £277,194.89
2022/23 £112,381.23 £6,664.65 £119,045.88
2021/22 £116,524.11 £2,776.71 £119,300.82

Compensation paid - vehicle damage

Compensation paid for vehicle damage by calendar year (January to December)
Calendar year Vehicle damage Unknown subject Total paid
2026 £3,329.91 £0 £3.329.91
2025 £36,769.42 £10,180.52 £46,949.94
2024 £74,813.23 £8,781.74 £83,594.97
2023 £346,407.25 £6,120.63 £352,527.88
2022 £101,559.14 £603.17 £102,162.31
2021 £115,171.85 £542.25 £115,714.10
Compensation paid for vehicle damage by financial year (April to March)
Financial year Vehicle damage Unknown subject Total paid
2025/26 £25,339.44 £3,099.19 £28,438.63
2024/25 £45,639.70 £12,036.34 £57,676.04
2023/24 £270,270.49 £6,924.40 £277,194.89
2022/23 £115,417.56 £2,878.32 £118,295.88
2021/22 £118,255.40 £895.42 £119,150.82

Personal injury claims data

Compensation paid for personal injury by financial year (April to March)
Financial year Claims paid Total amount paid
2026/27 1 £21,719.60
2025/26 8 £70,728.66
2024/25 3 £60,535.40
2023/24 0 £0
2022/23 0 £0
2021/22 2 £16,000

Information on the number of personal injury claims that were refused or not upheld is not currently available.

Page last modified: 1 July 2026