Roads we maintain

Compensation claim information

We often receive requests for information about compensation claims in various formats. While we aim to be as transparent as possible, we can only provide information that is available to us.

Claims data

Most enquiries relate to:

  • the number of compensation claims received (for example, pothole or vehicle damage)
  • the number or value of claims paid or refused each year

Compensation claim data

The information is accurate as of January 2026.

Figures for the 2025 calendar year and 2025/26 financial year include data up to 21/01/2026.

Total compensation requests by calendar year (January to December)
Calendar year Form Enquiries Forms returned Forms completed Open claims Paid claims Refuted claims
2025 679 302 212 90 118 94
2024 1,108 538 301 237 157 144
2023 1,540 1003 817 186 571 236
2022 621 531 496 35 379 117
2021 603 532 506 26 409 97
Total compensation requests by financial year (April to March)
Financial year Form Enquiries Forms returned Forms completed Open claims Paid claims Refuted claims
2025/26 443 169 101 68 53 48
2024/25 778 381 320 61 176 144
2023/24 1,443 821 729 354 313 154
2022/23 779 775 729 46 527 202
2021/22 693 684 646 38 511 135
2020/21 262 286 276 10 205 71

Note: The number of claim form enquiries is different to the number of claim forms submitted as we do not always receive a return, or the enquiry is passed to another team after initial investigation.

Pothole related claims

Pothole-related compensation requests by calendar year (January to December)
Calendar year Form enquiries Forms returned Forms completed Open claims Paid claims Refuted claims
2025 647 283 204 79 117 87
2024 1,068 511 288 223 155 133
2023 1,432 961 789 172 558 231
2022 526 476 447 29 360 87
2021 504 480 460 20 393 67
2020 296 237 217 20 134 83
Pothole-related compensation requests by financial year (April to March)
Financial year Form Enquiries Forms returned Forms completed Open claims Paid claims Refuted claims
2025/26 416 156 96 60 53 43
2024/25 742 358 310 48 174 136
2023/24 1,386 777 438 339 303 135
2022/23 668 592 549 43 422 127
2021/22 590 542 514 28 422 92
2020/21 212 204 194 10 164 30

Compensation paid - potholes and other causes

Compensation paid (potholes and other causes) by calendar year (January to December)
Calendar year Potholes Other causes Total paid
2025 £39,067.48 £115.00 £39,182.48
2024 £89,482.43 £830.70 £90,313.13
2023 £346,413.49 £5,706.39 £352,119.88
2022 £97,261.96 £5,650.35 £102,912.31
2021 £112,654.12 £2,996.99 £115,651.11
2020 £26,866.49 £1,925.45 £28,791.94
Compensation paid (potholes and other causes) by financial year (April to March)
Financial year Potholes Other causes Total paid
2025/26 £17,355.86 £0 £17,355.86
2024/25 £67,239.37 £945.70 £68,185.07
2023/24 £270,432.46 £2,761.74 £273,194.20
2022/23 £112,381.23 £6,664.65 £119,045.88
2021/22 £116,524.11 £2,776.71 £119,300.82
2020/21 £37,609.27 £2,320.10 £39,929.37

Compensation paid - vehicle damage

Compensation paid for vehicle damage by calendar year (January to December)
Calendar year Vehicle damage Unknown subject Total paid
2025 £29,832.05 £4,244.23 £34,076.28
2024 £67,752.65 £8,781.74 £76,534.39
2023 £342,956.22 £5,970.63 £348,926.85
2022 £101,559.14 £603.17 £102,162.31
2021 £115,171.85 £542.25 £115,714.10
2020 £27,521.50 £289.83 £27,811.33
Compensation paid for vehicle damage by financial year (April to March)
Financial year Vehicle damage Unknown subject Total paid
2025/26 £14,817.03 £2,221.85 £17,038.88
2024/25 £42,426.94 £6,977.39 £49,404.33
2023/24 £263,226.77 £6,774.40 £270,001.17
2022/23 £115,417.56 £2,878.32 £118,295.88
2021/22 £118,255.40 £895.42 £119,150.82
2020/21 £39,833.37 £96.00 £39,929.37

Personal injury claims data

Compensation paid for personal injury by financial year (April to March)
Financial year Claims paid Total amount paid
2025/26 7 £66,969.46
2024/25 3 £60,535.40
2023/24 0 £0
2022/23 0 £0
2021/22 2 £16,000
2020/21 8 £58,000

Information on the number of personal injury claims that were refused or not upheld is not currently available.

Page last modified: 25 February 2026