Scottish Parliamentary Elections
2021 Results
The constituency results for the Inverness and Nairn, Caithness, Sutherland and Ross and the Skye, Lochaber and Badenoch and for the Highlands and Islands Regional list vote appear below:
Constituency Results
Inverness and Nairn
The total number of votes given to each candidate was as follows:
Candidate | Description | Total Votes |
BURGESS, Ariane | Scottish Greens | 2,636 |
EWING, Fergus | Scottish National Party (SNP) | 21,793 |
GRANT, Rhoda | Scottish Labour Party and Scottish Co-operative Party | 5,370 |
GREGG, David | Scottish Liberal Democrats | 2,892 |
MACDONALD, Andrew | Restore Scotland | 361 |
MOUNTAIN, Edward | Scottish Conservative and Unionist Party | 12,679 |
The total number of ballot papers rejected was: 137
Ballot papers verified: 45,868
Electorate: 71,127
Turnout: 64.5%
Therefore, Fergus Ewing is duly elected as a member of the Scottish Parliament for the Inverness and Nairn Constituency.
Caithness, Sutherland and Ross
The total number of votes given to each candidate was as follows:
Candidate | Description | Total Votes |
CHRISTIAN, Harry | Scottish Libertarian Party | 222 |
DONALDSON, Marion | Scottish Labour Party | 2,016 |
MACKIE, Struan | Scottish Conservative and Unionist Party | 5,170 |
MCCAFFERY, Tina | Freedom Alliance | 289 |
NOLAN, Molly | Scottish Liberal Democrats | 13,298 |
TODD, Maree | Scottish National Party (SNP) | 15,889 |
The total number of ballot papers rejected was: 101
Electorate: 57,045
Ballot papers verified: 36,993
Turnout: 64.8%
Therefore, Maree Todd is duly elected as a member of the Scottish Parliament for the Caithness, Sutherland and Ross Constituency.
Skye, Lochaber and Badenoch
The total number of votes given to each candidate was as follows:
Candidate | Description | Total Votes |
ERSKINE, John | Scottish Labour Party & Scottish Co-operative Party | 3,855 |
FORBES, Kate | Scottish National Party (SNP) | 24,192 |
HALCRO JOHNSTON, Jamie | Scottish Conservative and Unionist Party | 8,331 |
RIXSON, Denis | Scottish Liberal Democrats | 6,778 |
The total number of ballot papers rejected was: 218
Electorate: 63,099
Ballot papers verified: 43,374
Turnout: 68.7%
Therefore, Kate Forbes is duly elected as a member of the Scottish Parliament for the Skye, Lochaber and Badenoch Constituency.
Regional List Results
Highlands and Islands
This is the result of the Scottish Parliament Election for the Highlands and Islands Region:
The Electorate was: 362,133
The total number of votes cast was: 239,388
Turnout was: 66.1%
Party/Candidate | Votes | % |
Abolish the Scottish Parliament Party | 686 | 0.3 |
Alba Party | 3,828 | 1.6 |
All for Unity | 1,540 | 0.6 |
Freedom Alliance | 671 | 0.3 |
Reform UK | 547 | 0.2 |
Restore Scotland | 437 | 0.2 |
Scottish Conservative and Unionist Party | 60,779 | 25.4 |
Scottish Family Party | 1,976 | 0.8 |
Scottish Green Party | 17,729 | 7.4 |
Scottish Labour Party | 22,713 | 9.5 |
Scottish Liberal Democrats | 26,771 | 11.2 |
Scottish Libertarian Party | 488 | 0.2 |
Scottish National Party (SNP) | 96.433 | 40.4 |
Scottish Trade Unionist and Socialist Coalition | 280 | 0.1 |
UK Independence Party (UKIP) | 457 | 0.2 |
Mansfield, Hazel | 219 | 0.1 |
Wightman, Andy | 3,367 | 1.4 |
Total number of valid votes | 238,921 | 100.0 |
The candidates to whom seats have been allocated are:
Candidate Name | Registered Party |
Douglas Ross | Scottish Conservative and Unionist Party |
Edward Mountain | Scottish Conservative and Unionist Party |
Rhoda Grant | Scottish Labour Party |
Donald Cameron | Scottish Conservative and Unionist Party |
Ariane Claire Burgess | Scottish Green Party |
Jamie Halcro Johnston | Scottish Conservative and Unionist Party |
Emma Roddick | Scottish National Party |
The number of papers rejected was: 467
Inverness and Nairn Regional List result
The Electorate was: 71,127
The total number of votes cast was: 45,881
Turnout was: 64.5%
Total number of ballot papers rejected: 79
Party/Candidate | Votes |
Abolish the Scottish Parliament Party | 108 |
Alba Party | 754 |
All for Unity | 279 |
Freedom Alliance | 155 |
Reform UK | 100 |
Restore Scotland | 130 |
Scottish Conservative and Unionist Party | 12,045 |
Scottish Family Party | 335 |
Scottish Green Party | 3,392 |
Scottish Labour Party | 5,108 |
Scottish Liberal Democrats | 2,820 |
Scottish Libertarian Party | 76 |
Scottish National Party (SNP) | 19,688 |
Scottish Trade Unionist and Socialist Coalition | 52 |
UK Independence Party (UKIP) | 67 |
Mansfield, Hazel | 32 |
Wightman, Andy | 661 |
Total number of valid votes | 45,802 |
Caithness, Sutherland and Ross Regional List result
The Electorate was: 57,045
The total number of votes cast was: 36,994
Turnout was: 64.9%
Total number of ballot papers rejected: 63
Party/Candidate | Votes |
Abolish the Scottish Parliament Party | 121 |
Alba Party | 640 |
All for Unity | 227 |
Freedom Alliance | 115 |
Reform UK | 103 |
Restore Scotland | 39 |
Scottish Conservative and Unionist Party | 7,905 |
Scottish Family Party | 235 |
Scottish Green Party | 2,052 |
Scottish Labour Party | 2,745 |
Scottish Liberal Democrats | 7,818 |
Scottish Libertarian Party | 131 |
Scottish National Party (SNP) | 14,201 |
Scottish Trade Unionist and Socialist Coalition | 54 |
UK Independence Party (UKIP) | 67 |
Mansfield, Hazel | 17 |
Wightman, Andy | 461 |
Total number of valid votes | 36,931 |
Skye, Lochaber and Badenoch Regional List result
The Electorate was: 63,099
The total number of votes cast was: 43,436
Turnout was: 68.8%
Total number of ballot papers rejected: 64
Party/Candidate | Votes |
Abolish the Scottish Parliament Party | 80 |
Alba Party | 789 |
All for Unity | 281 |
Freedom Alliance | 117 |
Reform UK | 78 |
Restore Scotland | 71 |
Scottish Conservative and Unionist Party | 9,718 |
Scottish Family Party | 305 |
Scottish Green Party | 3,985 |
Scottish Labour Party | 4,001 |
Scottish Liberal Democrats | 4,244 |
Scottish Libertarian Party | 72 |
Scottish National Party (SNP) | 18,220 |
Scottish Trade Unionist and Socialist Coalition | 49 |
UK Independence Party (UKIP) | 95 |
Mansfield, Hazel | 68 |
Wightman, Andy | 1,199 |
Total number of valid votes | 43,372 |
Allocation of seats to Regional Members
Results from the other Highlands and Islands local authorities
- Argyll and Bute Council
- Moray Council
- Na h-Eileanan an Iar
- Orkney Islands Council
- Shetland Islands Council