Planning application statistics
Key outcomes on planning application statistics are provided below:
It includes:
- types of application
- the average time taken to determine applications
- number of applications approved
- and enforcement activity
Planning applications statistics do not solely reflect the performance of the planning system. The complexity of planning applications often requires specialised input, which means that various factors can influence timelines.
We encourage applicants to work with us in order to make applications acceptable in planning terms rather than just refusing them at the outset, which can sometimes extend determination timescales.
Planning applications determined - Financial Year 2025/26
| Average time to decision (weeks) | Target | Q1 (Apr to June 2025) | Q2 (July to Sept 2025) | Q3 (Oct to Dec 2025) | Q4 (Jan to March 2026) |
|---|---|---|---|---|---|
| Local householder applications | 11 weeks | 9.2 weeks | 13.7 weeks | - | - |
| Local (non-householder) applications | 10 weeks | 26.4 weeks | 27.9 weeks | - | - |
| Other applications | 9 weeks | 13.6 weeks | 17.6 weeks | - | - |
Total Number of Decisions and percentage within agreed timescales
| Quarter 2 | Total Number of Decisions | % within agreed timescales |
|---|---|---|
| Local developments (Householder) - Total | 141 | - |
| Decisions in less than 2 months: | 106 | 75.18 |
| Decisions in more than 2 months: | 35 | 24.82 |
| Local developments (Non-householder) - Total | 359 | - |
| Decisions in less than 2 months: | 135 | 37.60 |
| Decisions in more than 2 months: | 224 | 62.40 |
| All Local Developments - Total | 500 | - |
| Decisions in less than 2 months: | 241 | 48.20 |
| Decisions in more than 2 months: | 259 | 51.80 |
| Other Consents - Total | 74 | - |
| Decisions in less than 2 months: | 39 | 52.70 |
Percent of local planning applications dealt within 2 months
National statistics
The Scottish Government publishes regular statistics on planning application decisions and timescales for all planning authorities.
You can view our performance on the Scottish Government website.