Enforcement Activity
The table below presents enforcement activity for Q1 in comparison with the same period last year.
Quarter 1 Comparison
| Enforcement Activity | 2026/27 | 2025/26 |
|---|---|---|
| Cases Taken Up | 249 | 120 |
| Complaints Received | 255 | 137 |
| Complaints Founded | 19 | 48 |
| Complaints Not Founded | 6 | 17 |
| Breaches resolved informally | 26 | 30 |
| Breaches resolved formally | 2 | 4 |
| Notices Served | 7 | 3 |
| Direct Action | 0 | 0 |
| Reports to the Procurator Fiscal | 0 | 0 |
| Prosecutions | 0 | 0 |
Record all cases in the period where parties were formally notified in writing that enforcement action may be taken by the authority under Sections 127-137 of the T&CP (Scotland) Act 1997.
Notices Served include enforcement notices, breach of condition notices, planning contravention notices, stop notices, temporary stop notices, fixed penalty notices and Section 33 notices.