Enforcement Activity
The table below presents enforcement activity for Q4 in comparison with the same period last year.
Quarter 4 Comparison
| Enforcement Activity | 2025/26 | 2024/25 |
|---|---|---|
| Cases Taken Up | 166 | 77 |
| Complaints Received | 179 | 97 |
| Complaints Founded | 26 | 16 |
| Complaints Not Founded | 13 | 20 |
| Breaches resolved informally | 35 | 27 |
| Breaches resolved formally | 2 | 4 |
| Notices Served | 3 | 2 |
| Direct Action | 1 | 1 |
| Reports to the Procurator Fiscal | 0 | 0 |
| Prosecutions | 0 | 0 |
Record all cases in the period where parties were formally notified in writing that enforcement action may be taken by the authority under Sections 127-137 of the T&CP (Scotland) Act 1997.
Notices Served include enforcement notices, breach of condition notices, planning contravention notices, stop notices, temporary stop notices, fixed penalty notices and Section 33 notices.